<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Alicata: The ArmChair Technologist &#187; Links</title>
	<atom:link href="http://www.magicbucketsofgoodness.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicbucketsofgoodness.com</link>
	<description>Gadgets, Web Developement, and General Technology now with more &#34;Magic Buckets of Goodness™&#34;</description>
	<lastBuildDate>Sun, 17 Jan 2010 16:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wow this is really the life of an Ops guy.</title>
		<link>http://www.magicbucketsofgoodness.com/2008/08/05/wow-this-is-really-the-life-of-an-ops-guy/</link>
		<comments>http://www.magicbucketsofgoodness.com/2008/08/05/wow-this-is-really-the-life-of-an-ops-guy/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:16:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.magicbucketsofgoodness.com/?p=40</guid>
		<description><![CDATA[http://thewebsiteisdown.com/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebsiteisdown.com/">http://thewebsiteisdown.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbucketsofgoodness.com/2008/08/05/wow-this-is-really-the-life-of-an-ops-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Cashing in finally?</title>
		<link>http://www.magicbucketsofgoodness.com/2008/03/07/digg-cashing-in-finally/</link>
		<comments>http://www.magicbucketsofgoodness.com/2008/03/07/digg-cashing-in-finally/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 20:48:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[digg buyout]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.magicbucketsofgoodness.com/2008/03/07/digg-cashing-in-finally/</guid>
		<description><![CDATA[Well I woke up to another Digg sell out rumor so it must be the first Friday of the month. What is interesting this time is the players couldn&#8217;t get much bigger; Google and Microsoft thanks to techcrunch breaking the news. While this has to be the geekiest picture ever on the cover of a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src='http://www.magicbucketsofgoodness.com/wp-content/uploads/2008/03/krose.thumbnail.gif' alt='krose.gif' />Well I woke up to another Digg sell out rumor so it must be the first Friday of the month. What is interesting this time is the players couldn&#8217;t get much bigger; Google and Microsoft thanks to <a href="http://www.techcrunch.com/2008/03/07/google-microsoft-bidding-for-digg/">techcrunch</a> breaking the news. While this has to be the geekiest picture ever on the cover of a magazine it is damn good marketing. Kevin Rose took a suggestion he made to the Slashdot founder over lunch and turned it into the largest social news site that so far can&#8217;t be outdone. The digg stack is completely Lamp, <a href="http://highscalability.com/digg-architecture">High Scalability has the details</a>, and done on a shoestring budget of course with the exception of the support of digg CEO and co-founder Adelson&#8217;s Equinox as the founder and CTO. Good idea, reasonable execution, and a solid Ops team, which started with one guy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbucketsofgoodness.com/2008/03/07/digg-cashing-in-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Rules</title>
		<link>http://www.magicbucketsofgoodness.com/2008/03/02/operations-rules/</link>
		<comments>http://www.magicbucketsofgoodness.com/2008/03/02/operations-rules/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 21:06:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.magicbucketsofgoodness.com/2008/03/02/operations-rules/</guid>
		<description><![CDATA[Jon Pral has great list here of 85 Operaions rules to live by. Here are my top 5 from the list.
1. Know your bottlenecks and know how to spot them &#8211; every layer &#8211; know if you are blocking on disk, RAM, or CPU.  It is usually that simple.
2. The value of a project [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Pral has great list <a href="http://jprall.vox.com/library/post/85-operations-rules-to-live-by.html">here</a> of 85 Operaions rules to live by. Here are my top 5 from the list.</p>
<p><a href="http://www.flickr.com/photos/23737784@N00/1328284686/" title="" target="_blank"><img class="left" src="http://farm2.static.flickr.com/1167/1328284686_4f452b3ac9_m.jpg" alt="" border="0" /></a>1. Know your bottlenecks and know how to spot them &#8211; every layer &#8211; know if you are blocking on disk, RAM, or CPU.  It is usually that simple.</p>
<p>2. The value of a project manager, tech writer, and financial analyst in the ops organization should not be underestimated.  They will more than pay for themselves.</p>
<p>3. Monitor EVERYTHING &#8211; alert on actionable only, record other for trend information.</p>
<p>4. Assign people to be point people for every bit of technology.</p>
<p>5. Do it right the first time.  Rarely do you get the chance to go back and redo things.  If you do, it comes at a very big cost to the company.  Take the hit on work, the first go round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbucketsofgoodness.com/2008/03/02/operations-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and what to Measure&#8230;</title>
		<link>http://www.magicbucketsofgoodness.com/2007/03/24/how-and-what-to-measure/</link>
		<comments>http://www.magicbucketsofgoodness.com/2007/03/24/how-and-what-to-measure/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 22:42:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.magicbucketsofgoodness.com/?p=18</guid>
		<description><![CDATA[Well I don&#8217;t want to make this blog about aggregating others blogs but I came across a great post regarding metrics this afternoon that I think we should read.
How and what to measure via Ask the Wizard
]]></description>
			<content:encoded><![CDATA[<p>Well I don&#8217;t want to make this blog about aggregating others blogs but I came across a great post regarding metrics this afternoon that I think we should read.</p>
<p><a href="http://www.burningdoor.com/askthewizard/2007/03/what_to_count.html">How and what to measure via Ask the Wizard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbucketsofgoodness.com/2007/03/24/how-and-what-to-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
